Phone Finder
Gadgets365 Phone Finder
Best Mobile Phones Under ₹25,000 in India (October 2026)
Last updated
Our Phone Finder currently lists 7 available phones under ₹25,000. Starting prices range from ₹19,999 to ₹24,999. Brands in this list: Samsung (2), Xiaomi (2), Infinix (1), Lava (1) and POCO (1). Processors include Dimensity 7100, Dimensity 6300, Exynos 1330, Snapdragon 4 Gen 4 and Snapdragon 4 Gen 5, plus 1 more. The largest battery belongs to the POCO M8 Power at 8,000mAh with 45W charging. The highest-resolution main camera is the 50MP sensor on the Samsung Galaxy F70 5G. 7 of 7 support 5G. 6 have a display of 120Hz or higher. The list below is sorted by popularity on Gadgets365, and the table compares the top 7 side by side. Prices are the lowest starting price we have on record and can change.
7 phones under ₹25,000
Top 7 compared
| Phone | Price | Chipset | RAM / Storage | Display | Battery | Main camera |
|---|---|---|---|---|---|---|
| Samsung Galaxy F70 5G | ₹19,999 | Exynos 1330 | 4GB / 128GB | 6.7" · Super AMOLED · 90Hz | 5,000mAh · 25W | 50MP |
| Xiaomi Redmi 17C 5G | ₹20,999 | Dimensity 6300 | 4GB / 128GB | 6.9" · IPS LCD · 120Hz | 6,000mAh · 33W | 50MP |
| Lava Virat Curve 5G | ₹23,999 | Dimensity 7100 | 6GB / 128GB | 6.7" · Curved AMOLED · 120Hz | 6,000mAh · 45W | 50MP |
| Infinix Hot 70 Pro 5G | ₹23,999 | Dimensity 7100 | 6GB / 128GB | 6.8" · IPS LCD · 144Hz | 6,000mAh · 45W | 50MP |
| Xiaomi Redmi 17 5G | ₹23,999 | Snapdragon 4 Gen 5 | 6GB / 128GB | 6.9" · IPS LCD · 120Hz | 7,900mAh · 45W | 50MP |
| POCO M8 Power | ₹22,999 | Snapdragon 4 Gen 4 | 6GB / 128GB | 6.9" · AMOLED · 120Hz | 8,000mAh · 45W | 50MP |
| Samsung Galaxy F70 Pro | ₹24,999 | Snapdragon 6 Gen 3 | 6GB / 128GB | 6.7" · Super AMOLED · 120Hz | 6,000mAh · 45W | 50MP |






