Phone Finder
Gadgets365 Phone Finder
Google Mobile Phones in India (October 2026)
Last updated
Our Phone Finder currently lists 7 published phones from Google. Starting prices range from ₹49,999 to ₹1,86,999. Processors include Tensor G6 and Tensor G4. The largest battery belongs to the Google Pixel 11 Pro XL at 5,115mAh with 45W charging. The highest-resolution main camera is the 50MP sensor on the Google Pixel 11 Pro XL. 7 of 7 support 5G. 7 have a display of 120Hz or higher. The list below is sorted by popularity on Gadgets365, and the table compares the top 7 side by side. Prices are the lowest starting price we have on record and can change.
7 phones from Google
Top 7 compared
| Phone | Price | Chipset | RAM / Storage | Display | Battery | Main camera |
|---|---|---|---|---|---|---|
| Google Pixel 11 Pro Fold | ₹1,86,999 | Tensor G6 | 16GB / 512GB | 8" · Foldable OLED · 120Hz | 4,806mAh · 30W | 48MP |
| Google Pixel 11 Pro XL | ₹1,34,999 | Tensor G6 | 12GB / 256GB | 6.8" · LTPO OLED · 120Hz | 5,115mAh · 45W | 50MP |
| Google Pixel 11 Pro | ₹1,19,999 | Tensor G6 | 12GB / 256GB | 6.3" · LTPO OLED · 120Hz | 4,850mAh · 30W | 50MP |
| Google Pixel 11 | ₹89,999 | Tensor G6 | 12GB / 256GB | 6.3" · OLED · 120Hz | 4,985mAh · 30W | 48MP |
| Google Pixel 10a | ₹49,999 | Tensor G4 | 8GB / 256GB | 6.3" · P-OLED · 120Hz | 5,100mAh · 45W | 48MP |
| Google Pixel 9a | ₹49,999 | Tensor G4 | 8GB / 256GB | 6.3" · pOLED · 120Hz | 5,100mAh · 23W | 48MP |
| Google Pixel 9 Pro | ₹1,09,999 | Tensor G4 | 16GB / 256GB | 6.3" · LTPO OLED · 120Hz | 4,700mAh · 27W | 50MP |






